State Settlement Funds Dashboard
The State’s share of the opioid settlement funds is intended for use by the State to remediate the harms caused by the opioid epidemic. The settlements provide for the Attorney General to direct the use of these funds with the consent of the Arizona Legislature, and for the funds to be used only for Approved Purposes. However, all opioid settlement funds are subject to legislative appropriation. A.R.S. § 44-1531.02(C).
$494,091,549.49
$107,253,816.18
$91,999,999.96
State expenditures
The funds allocated to the State may be used for opioid education, prison and jail opioid programs, interdiction and abatement, and more. The settlement funds allocated to the State are subject to legislative appropriation. The Arizona Legislature approves the amount of the appropriation and the period of time it covers. If requested, the State may create an Expenditure Plan for distribution of the funds and submits the plan to the Joint Legislative Budget Committee.
The State will report the distribution of its share of the funds through June 30 of each year. The report will be available annually by September 30.
Total State Settlement Funds ReceivedReflects Payments Received July 1, 2023 Through June 30, 2024 | |||||
---|---|---|---|---|---|
Name Of Settlement |
| Payment 1 | Payment 2 | Total Per Settlement | |
Allergan | $3,224,120.30 | $0 | $3,224,120.30 | ||
CVS | $3,590,286.77 | $0 | $3,590,286.77 | ||
Distibutor | $10,390,080.05 | $4,796,749.95 | $15,186,830.00 | ||
Janssen | $8,780,586.00 | $0 | $8,780,586.00 | ||
Mallinckrodt | $1,881,471.23 | $0 | $1,881,471.23 | ||
Teva | $2,909,444.09 | $0 | $2,909,444.09 | ||
Walgreens | $4,153,496.74 | $2,794,100.45 | $6,947,597.19 | ||
Walmart | $27.407.618.99 | $0 | $27,407,618.99 | ||
Total | $62.337.104.17 | $7,590,850.40 | $69,927,954.57 |
Total State ExpendituresReflects Expenditures Made July 1, 2023 Through June 30, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Local Government Served | Allocation Recipient |
| Granted Amount | Program Funded | Approved Purpose Category | Disbursement Terms | Project Period | |
Cochise County | Cochise County Sheriff's Office | $1,046,861.35 | Community Re-entry Program and MAT Program | D. Address the Needs of Criminal-Justice-Involved Persons | Quarterly | 1/1/24-12/31/24 | ||
Coconino County | Coconino County Sheriff's Office | $2,999,927.19 | Pathways to Community Program - Re-entry Project | D. Address the Needs of Criminal-Justice-Involved Persons | Quarterly | 1/1/24-12/31/24 | ||
Mohave County | Mohave County Sheriff's Office | $1,763,802.43 | Coordinated Jail Re-entry Program | D. Address the Needs of Criminal-Justice-Involved Persons | Quarterly | 1/1/24-12/31/24 | ||
Pima County | Pima County Board of Supervisors | $2,689,409.00 | Pima Discharge Re-entry Grant | D. Address the Needs of Criminal-Justice-Involved Persons | Quarterly | 1/1/24-12/31/24 | ||
Yavapai County | Yavapai County Sheriff's Office | $3,000,000.00 | Coordinated Re-entry Planning Services Program: Statewide Cross-system Recidivism Tracking Database | D. Address the Needs of Criminal-Justice-Involved Persons | Quarterly | 1/1/24-12/31/24 | ||
City of Avondale | City of Avondale (FAC) | $62,689.71 | Southwest Family & Advocacy Center | C. Connect People Who Need Help to the Help They Need (Connections to Care) | Quarterly | 1/1/24-12/31/24 | ||
City of Chandler | Chandler Police Department | $36,437.62 | Chandler Family Advocacy Center | C. Connect People Who Need Help to the Help They Need (Connections to Care) | Quarterly | 1/1/24-12/31/24 | ||
City of Glendale | City of Glendale (FAC) | $70,515.25 | Glendale Family Advocacy Center | C. Connect People Who Need Help to the Help They Need (Connections to Care) | Quarterly | 1/1/24-12/31/24 | ||
City of Globe | Globe Police Department | $32,890.04 | Copper Hills Family Advocacy Center | C. Connect People Who Need Help to the Help They Need (Connections to Care) | Quarterly | 1/1/24-12/31/24 | ||
City of Mesa | City of Mesa | $77,234.79 | Mesa Child & Family Advocacy Center | C. Connect People Who Need Help to the Help They Need (Connections to Care) | Quarterly | 1/1/24-12/31/24 | ||
Navajo County | Navajo County | $26,170.51 | Northeast Arizona Family Resource Center | C. Connect People Who Need Help to the Help They Need (Connections to Care) | Quarterly | 1/1/24-12/31/24 | ||
City of Phoenix | City of Phoenix | $58,808.24 | Phoenix Family Advocacy Center | C. Connect People Who Need Help to the Help They Need (Connections to Care) | Quarterly | 1/1/24-12/31/24 | ||
Pinal County | Pinal County Public Health | $27,464.33 | Pinal County Family Advocacy Center - Eloy | C. Connect People Who Need Help to the Help They Need (Connections to Care) | Quarterly | 1/1/24-12/31/24 | ||
Pinal County | Pinal County Public Health | $25,210.58 | Pinal County Family Advocacy Center - Maricopa | C. Connect People Who Need Help to the Help They Need (Connections to Care) | Quarterly | 1/1/24-12/31/24 | ||
Pinal County | Pinal County Public Health | $31,053.65 | Pinal County Family Advocacy Center - SanTan | C. Connect People Who Need Help to the Help They Need (Connections to Care) | Quarterly | 1/1/24-12/31/24 | ||
City of Scottsdale | City of Scottsdale | $51,525.27 | Scottsdale Family Advocacy Center | C. Connect People Who Need Help to the Help They Need (Connections to Care) | Quarterly | 1/1/24-12/31/24 | ||
Statewide | Arizona Department of Corrections Rehabilitation and Reentry | $2,567,390.91 | SUD Treatment - ADCRR Payroll Costs (state employee SUD program staff) | A. Treat Opioid Use Disorder | Direct Costs from Payroll Transactions | 7/1/23-6/30/24 | ||
Statewide | Arizona Department of Corrections Rehabilitation and Reentry | $127,258.15 | SUD Treatment - Hazelden Betty Ford Foundation (SUD treatment curriculum) | A. Treat Opioid Use Disorder | Direct Costs from Vendor Payments | 7/1/23-6/30/24 | ||
Statewide | Arizona Department of Corrections Rehabilitation and Reentry | $14,706.70 | SUD Treatment - Milestone Computer Technology (computers and accessories for SUD treatment program staff) | A. Treat Opioid Use Disorder | Direct Costs from Vendor Payments | 7/1/23-6/30/24 | ||
Statewide | Arizona Department of Corrections Rehabilitation and Reentry | $45,120.00 | SUD Treatment - New Freedom Ops (constractor costs for SUD treatment programming) | A. Treat Opioid Use Disorder | Direct Costs from Vendor Payments | 7/1/23-6/30/24 | ||
Statewide | Arizona Department of Corrections Rehabilitation and Reentry | $14,116.61 | SUD Treatment - Office Depot (office supplies for SUD treatment programs) | A. Treat Opioid Use Disorder | Direct Costs from Vendor Payments | 7/1/23-6/30/24 | ||
Statewide | Arizona Department of Corrections Rehabilitation and Reentry | $9,757.44 | SUD Treatement - Redwood Toxicology Laboratory (7-panel urine drug test kits) | A. Treat Opioid Use Disorder | Direct Costs from Vendor Payments | 7/1/23-6/30/24 | ||
Statewide | Arizona Department of Corrections Rehabilitation and Reentry | $262,970.00 | SUD Treatment - Sage Counseling (contractor costs for SUD treatment programming) | A. Treat Opioid Use Disorder | Direct Costs from Vendor Payments | 7/1/23-6/30/24 | ||
Statewide | Arizona Department of Corrections Rehabilitation and Reentry | $33,539.98 | SUD Treatment - Change Companies (SUD treatment program curriculum) | A. Treat Opioid Use Disorder | Direct Costs from Vendor Payments | 7/1/23-6/30/24 | ||
Statewide | Arizona Department of Corrections Rehabilitation and Reentry | $7,000.00 | SUD Treatment - University of Arizona (SUD treatment program curriculum) | A. Treat Opioid Use Disorder | Direct Costs from Vendor Payments | 7/1/23-6/30/24 | ||
Statewide | Arizona Department of Corrections Rehabilitation and Reentry | $8,749.10 | SUD Treatment - Wist Office Products (office supplies for SUD treatment programs) | A. Treat Opioid Use Disorder | Direct Costs from Vendor Payments | 7/1/23-6/30/24 | ||
Statewide | Arizona Department of Corrections Rehabilitation and Reentry | $288.00 | SUD Treatment - Arizona Correctional Industries (business cards for SUD program staff) | A. Treat Opioid Use Disorder | Direct Costs from Vendor Payments | 7/1/23-6/30/24 | ||
Statewide | Arizona Department of Corrections Rehabilitation and Reentry | $8,987,800.00 | MAT/MOUD Provider Expenses = NaphCare | B. Support People in Treatment and Recovery; G. Discourage or Prevent Misuse of Opioids | cost allocation of MAT/MOUD provider costs from the total of vendor payments | 7/1/23-6/30/24 | ||
Statewide | Arizona Department of Corrections Rehabilitation and Reentry | $5,830,200.00 | Hepatitus C Provide Expenses (95% of expenses) = NaphCare | D. Address the Needs of Criminal- Justice- Involved Persons | cost allocation of HepC provider costs from the total of vendor payments | 7/1/23-6/30/24 | ||
Statewide | Arizona Department of Corrections Rehabilitation and Reentry | $33,851,184.46 | Hepatitis C Pharmaceutical Expenses (95% of expenses) = Cardinal Health | D. Address the Needs of Criminal- Justice- Involved Persons | cost allocation of HepC pharmaceutical costs from the total of vendor payments | 7/1/23-6/30/24 | ||
Statewide | Arizona Department of Corrections Rehabilitation and Reentry | $23,239,918.65 | Remainder of Total Appropriated for All ADCRR Opioids Remediation Programs | N/A | N/A | 7/1/23-6/30/24 | ||
| Total | $86,999,999.96 |
|
|
|
|
Annual Reporting of Opioid Settlement Funds Distribution Data
Click the link below to download the State Report for the desired timeframe.
July 1, 2022 through June 30, 2023
July 1, 2023 through June 30, 2024
July 1, 2022 through June 30, 2024 (Cumulative)