Victim Resources
| Contact | Phone |
|---|---|
| Arizona Voice for Crime Victims (AVCV) | 480-600-2661 |
| Arizona Crime Victim Rights Law Group (AZCVRLG) | 480-946-0832 |
| Defenders of Children | 602-710-1903 |
| Legal Services for Crime Victims in Arizona (LSCVA) | 623-471-6401 |
| County | Phone |
|---|---|
| Apache | 928-337-7550 |
| Cochise | 520-432-8600 |
| Coconino | 928-679-7600 |
| Gila | Globe - 928-425-3231 Payson - 928-474-3978 |
| Graham | 928-428-3100 |
| Greenlee | 928-865-4242 |
| La Paz | 928-669-6131 |
| Maricopa | 602-372-5375 |
| Mohave | 928-753-0713 |
| Navajo | 928-524-4188 |
| Pima | 520-724-2064 |
| Pinal | 520-509-3555 |
| Santa Cruz | 520-375-7700 |
| Yavapai | 928-771-3312 |
| Yuma | 928-817-4210 |
| County | Phone |
|---|---|
| Apache | 928-337-7560 |
| Cochise | 520-432-8700 |
| Coconino | 928-679-8200 |
| Gila | Globe - 928-402-8630 Payson - 928-474-7120 |
| Graham | 928-428-3620 |
| Greenlee | 928-865-4108 |
| La Paz | 928-669-6118 |
| Maricopa | 602-506-3411 |
| Mohave | 928-753-0719 |
| Navajo | 928-524-4026 |
| Pima | 520-724-5600 |
| Pinal | 520-866-6271 |
| Santa Cruz | 520-375-7780 |
| Yavapai | 928-771-3344 |
| Yuma | 928-817-4300 |
| Contact | Phone |
|---|---|
| ChildhelpUSA | 1-800-4-A-CHILD |
| Darkness to Light (child sexual abuse) | 1-800-656-HOPE |
| Mothers Against Drunk Driving (MADD) | 877-ASK-MADD 877-275-6233 |
| National Center for Victims of Crime | 202-467-8700 |
| National Center on Domestic and Sexual Violence | 1-800-656-HOPE |
| National Center on Elder Abuse | 202-401-4634 |
| National Coalition Against Domestic Violence | 737-225-3150 |
| National Organization for Parents of Murdered Children, Inc. | 513-721-5683 |
| National Organization for Victims Assistance (NOVA) | 703-535-6682 |
| OVC Department of Justice: Office for Victims of Crime | 202-307-5983 |
| USDHHS - Substance Abuse and Mental Health Services Administration (SAMHSA) | |
| Victim Connect Resource Center | 855-4-VICTIM |
| Victim Services Resources by State | 202-307-5983 |