Arizona Peace Officers Memorial

| Officer Name Sort descending | Rank | End of Watch | Agency | Cause of Death | Panel |
|---|---|---|---|---|---|
| Adrian Lopez, Sr. | Officer | White Mountain Apache Tribal PD | Gunfire | XII | |
| Alan H Hansen | Officer | Arizona DPS | Explosion | V | |
| Albert Munguia | Deputy Sheriff | Graham County SO | Gunfire | XIII | |
| Albert Nettle | Night Officer | Tempe PD | Gunfire | XIV | |
| Albert R Bluhm | Officer | Phoenix PD | Gunfire | VI | |
| Albert Sterling | Chief of Police | San Carlos Apache Tribal PD | Assault | XVI | |
| Alex Yazzie | Officer | Navajo Division of Public Safety | Gunfire | VI | |
| Alexander Giannini | Border Patrol Agent | U.S. Border Patrol | Automobile Crash | XVI | |
| Alexander Kirpnick | Border Patrol Agent | U.S. INS | Gunfire | XII | |
| Alfonso H Murrieta | Officer | U.S. Customs and Border Protection | COVID-19 | XV | |
| Alfred Moore | Agent | AZ Dept of Liquor Licenses and Control | Gunfire | VI | |
| Alfredo M Ibarra | Agent | U.S. Border Patrol | COVID-19 | XIV | |
| Alicia Dawn Carter | Detention Officer | Maricopa County Sheriff's Office | COVID-19 | IV | |
| Allen Severson | Wildlife Manager | AZ Dept of Game and Fish | Aircraft Accident | VII | |
| Almon W Dana | Deputy | Maricopa County SO | Vehicular Pursuit | VIII | |
| Alvin Ramirez | Officer | Avondale PD | COVID-19 | VII | |
| Andrew Augustus "Gus" Gibbons | Deputy Sheriff | Apache County SO | Gunfire | III | |
| Andrew E "Shep" Sheppard | Constable | Bisbee PD | Gunfire | XI | |
| Andrew W Holbrook | Deputy Sheriff | Pima County SO | Gunfire | XII | |
| Andy Begay | Officer | Navajo Division of Public Safety | Gunfire | I | |
| Andy Frigate | Deputy Marshal | U.S. Marshals Service | Gunfire | XI | |
| Annibal Antonio Perez | Supervisory Agent | U.S. Border Patrol | COVID-19 | II | |
| Anthony "Nico" Nicoletti | Detention Officer | Mohave County Sheriff's Office | COVID-19 | IV | |
| Anthony Holly | Officer | Glendale PD | Gunfire | IX | |
| Arthur Del Gaudio | Officer | Phoenix PD | Vehicular Pursuit | V | |
| Arthur L Cash | Special Agent | DEA | Automobile Crash | I | |
| Arthur Wight | Deputy Sheriff | Cochise County SO | Gunfire | XV | |
| Barry Headricks | Officer | Tucson PD | Gunfire | X | |
| Ben Williams | Chief of Police | Bisbee PD | Gunfire | XIV | |
| Beryl "Wayne" Scott | Officer | Phoenix PD | Motorcycle Crash | XI | |
| Bradley R Jones | Officer | Glendale PD | Gunfire | V | |
| Brandon Mendoza | Officer | Mesa PD | Automobile Crash | VII | |
| Brent Lumley | Correctional Officer | AZ Dept of Corrections | Assault | IX | |
| Brett Buckmister | Officer | Arizona DPS | Automobile Crash | VIII | |
| Brian A Terry | Border Patrol Agent | U.S. Border Patrol | Gunfire | I | |
| Bruce Brian Harris | Deputy Sheriff | Kane County SO (Utah) | Gunfire | XVI | |
| Bruce Petersen | Officer | Arizona DPS | Automobile Crash | VII | |
| Bruce Wesley Harrolle | Officer/Paramedic | Arizona DPS | Aircraft Accident | V | |
| Bryan R Brown | Officer | Tohono O'odham Tribal PD | Vehicular Assault | V | |
| Bryant Holmes | Officer | Chandler PD | Automobile Crash | VI | |
| Burtice Wesley Wickstrom | Deputy Sheriff | Maricopa County Sheriff's Office | Automobile Crash | X | |
| Burton Begay | Officer | Navajo Division of Public Safety | Gunfire | IX | |
| Byron Don Shields | Officer | U.S. Customs and Border Protection | COVID-19 | XIV | |
| Carlos Escamilla | Deputy Sheriff | Pinal County SO | Gunfire | I | |
| Carlos Luciano Ledesma | Officer | Chandler PD | Gunfire | VII | |
| Carlos Tafoya | Ranger | AZ Rangers | Gunfire | X | |
| Casper Albert | Deputy Sheriff | Cochise County SO | Gunfire | II | |
| Cesario Lucero | Deputy Sheriff | Cochise County SO | Gunfire | I | |
| Chad E McBroom | Agent | U.S. Border Patrol | COVID-19 | II | |
| Chad Owen Brackman | Lieutenant | Maricopa County SO | Struck by Vehicle | VIII | |
| Charles "Joe" Hawkins | Deputy | Yavapai SO | XI | ||
| Charles Bokinskie | Patrol Officer | U.S. Customs Service | Gunfire | XV | |
| Charles E King | Night Officer | Jerome PD | Gunfire | XI | |
| Charles Edwards | Deputy Sheriff | Gila County SO | Gunfire | VII | |
| Charles Escalante | Deputy Marshal | U.S. Marshals Service | Stabbed | IV | |
| Charles L Flake | Justice of the Peace | Snowflake PD | Gunfire | VII | |
| Charles Lane | Captain | Navajo County SO | Fall | VI | |
| Charles Patterson | Special Officer | Atchison, Topeka, and Santa Fe Railroad PD | Gunfire (Inadvertent) | XI | |
| Charles Wood | Deputy Sheriff | Gila County SO | Gunfire | XVI | |
| Chase S White | Deputy Marshal | U.S. Marshals Service | Gunfire | VI | |
| Chauncey L Ainsworth | Deputy Sheriff | Cochise County SO | Gunfire | XIII | |
| Christopher Farrar | Officer | Chandler PD | Vehicular Assault | IX | |
| Christopher R Marano | Officer | Arizona DPS | Vehicular Pursuit | IX | |
| Clarence Dotson | Night Watchman | Wickenburg PD | Gunfire | III | |
| Clarence Jewell Trask | Inspector | U.S. Customs Service | Gunfire | I | |
| Clay Quincy Haywood | Officer | Phoenix PD | Motorcycle Crash | XIII | |
| Clayton Joel Townsend | Officer | Salt River PD | Struck by Vehicle | VI | |
| Clifford Nelson | Deputy Sheriff | Pima County SO | Aircraft Accident | XII | |
| Clyde M Bristow | Customs Officer | U.S. Customs Service | Gunfire | II | |
| Colby Farrar | Deputy Marshal | U.S. Marshals Service | Automobile Crash | V | |
| Cornelius "Corney" Sage | Sheriff | Yuma County SO | Gunfire | III | |
| Cornelius Findley | Deputy Marshal | U.S. Marshals Service | Gunfire | XV | |
| Cyrus M Spangler | Night Marshal | Tempe PD | Gunfire | VIII | |
| D Tom Smith | Deputy Sheriff | Cochise County SO | Gunfire | XI | |
| Dale E Morey | Correctional Officer | AZ Dept of Corrections | Stabbed | X | |
| Dale Stone | Officer | Phoenix PD | Motorcycle Crash | I | |
| Dan Elkins | Lieutenant | Yuma PD | Gunfire | XII | |
| Danny Paul Cox | Supervisory Agent | U.S. Border Patrol | Automobile Crash | VI | |
| Danny Tunney | Sergeant | Phoenix PD | Vehicular Assault | XI | |
| Darrell C Curley | Sergeant | Navajo Division of Public Safety | Gunfire | IX | |
| Darrell D McCloud | Corporal | Maricopa County SO | Automobile Crash | VIII | |
| Darrin L Reed | Officer | Show Low PD | Gunfire | XVI | |
| Darrol E Yoos | Officer | Phoenix PD | Automobile Crash | I | |
| Daryl Raetz | Officer | Phoenix PD | Automobile Crash | V | |
| David "Marty" Kieffer | Sergeant | Phoenix PD | Vehicular Assault | VIII | |
| David Christopher Uribe | Officer | Phoenix PD | Automobile Crash | IV | |
| David Ekstrand | Lieutenant | AZ Dept of Corrections | Struck by Vehicle | V | |
| David Gabrielli | Officer | Arizona DPS | Vehicular Assault | XII | |
| David Lee "Star" Johnson | Officer | Phoenix PD | Gunfire | XIII | |
| David Norman Webb | Senior Border Patrol Agent | U.S. Border Patrol | Automobile Crash | XVI | |
| David Payne | Officer | Chandler PD | Vehicular Assault | I | |
| David Rees | Officer | Jerome PD | Gunfire | XVI | |
| David Roberson | Air Operations Supervisor | U.S. Border Patrol | Aircraft Accident | VII | |
| David V Glasser | Officer | Phoenix PD | Gunfire | XV | |
| David W Kellywood | Officer | White Mountain Apache Tribal PD | Gunfire | XII | |
| David W Wargo | Deputy Sheriff | Maricopa County SO | Vehicular Assault | I | |
| David Wilson | Chief of Police | Payson PD | Gunfire | V | |
| David Zesiger | Sergeant | Arizona DPS | Vehicular Assault | I | |
| Dean James | Officer | U.S. Bureau of Indian Affairs | Gunfire | XIV | |
| Delbert L Berry | Deputy Sheriff | Apache County SO | Gunfire | II |
Pagination
- Page 1
- Next page