Regions
Regional framework to address the opioid crisis
As part of the One Arizona Distribution of Opioid Settlement Funds Agreement, counties, cities and towns receive 56 percent of the opioid settlement funds from the 22 national settlement agreements. Allocation to each of the 15 counties and 91 cities and towns is based on population and relative degree of harm suffered in the community as a result of the opioid epidemic. Expenditures must be within the Approved Purposes including prevention, treatment and education programs. Each local government controls how the settlement funds are spent.
The Regions will report to the Attorney General’s Office the distribution of their share of the funds through June 30 of each year. These reports will be available annually by September 30 on this website.
$691,812,437.16
$167,955,998.53
$70,297,851.53
Opioid Settlement Funds by Region
Numbers reflect the amount of settlement funds allocated to the regions and then spent.
Apache County DistributionReflects Payments Received July 1, 2025 Through June 30, 2026 |
||
|---|---|---|
|
Name Of Settlement |
|
Total |
|
Allergan |
$21,037.44 |
|
|
CVS |
$36,313.79 |
|
|
Distributor |
$61,219.72 |
|
|
Teva |
$17,649.31 |
|
|
Walmart |
$1,846.40 |
|
|
Kroger |
$17,771.31 |
|
|
Walgreens |
$12,620.08 |
|
|
Jansen |
$6,764.73 |
|
|
Total |
$175,222.78 |
|
Apache County ExpendituresReflects Expenditures Made July 1, 2025 Through June 30, 2026 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
Local Government |
|
Recipient |
Amount Awarded |
Program Funded |
Approved Purpose Category |
Disbursement Terms |
Date |
Disbursed Amount |
|
St. Johns |
Apache County |
$2,277.46 |
St Johns Police Department |
G. Prevent Misuse of Opioids |
One-time |
8/15/2025 |
$2,277.46 |
|
|
St. Johns |
Apache County |
$2,636.07 |
St Johns Police Department |
G. Prevent Misuse of Opioids |
One-time |
8/11/2025 |
$2,636.07 |
|
|
St. Johns |
Apache County |
$4,350.39 |
St Johns Police Department |
G. Prevent Misuse of Opioids |
One-time |
8/19/2025 |
$4,350.39 |
|
|
St. Johns |
|
Apache County |
$2,114.39 |
St Johns Police Department |
G. Prevent Misuse of Opioids |
One-time |
8/19/2025 |
$2,114.39 |
|
St. Johns |
|
Apache County |
$7,334.12 |
St Johns Police Department |
G. Prevent Misuse of Opioids |
One-time |
8/19/2025 |
$7,334.12 |
|
St. Johns |
|
Apache County |
$221.20 |
St Johns Police Department |
G. Prevent Misuse of Opioids |
One-time |
11/10/2025 |
$221.20 |
|
Total |
|
$18,933.63 |
|
|
|
|
$18,933.63 |
|
Cochise County DistributionReflects Payments Received July 1, 2025 Through June 30, 2026 |
||
|---|---|---|
|
Name Of Settlement |
|
Total |
|
Allergan |
$56,557.18 |
|
|
CVS |
$97,626.20 |
|
|
Distributor |
$164,583.44 |
|
|
Teva |
$47,448.51 |
|
|
Walmart |
$4,963.87 |
|
|
Walgreens |
$33,927.89 |
|
|
Kroger |
$47,776.49 |
|
|
Janssen |
|
$18,186.34 |
|
Total |
$471,069.92 |
|
No Reported Expenditures Made July 1, 2025 Through June 30, 2026
Coconino County DistributionReflects Payments Received July 1, 2025 Through June 30, 2026 |
||
|---|---|---|
|
Name Of Settlement |
|
Total |
|
Allergan |
$51,465.51 |
|
|
CVS |
$88,837.21 |
|
|
Distributor |
$149,766.49 |
|
|
Teva |
$43,176.86 |
|
|
Walmart |
$4,516.98 |
|
|
Walgreens |
$30,873.47 |
|
|
Kroger |
$43,475.32 |
|
|
Janssen |
|
$16,549.08 |
|
Total |
$428,660.92 |
|
Coconino County ExpendituresReflects Expenditures Made July 1, 2025 Through June 30, 2026 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
Local Government |
|
Recipient |
Amount Awarded |
Program Funded |
Approved Purpose Category |
Disbursement Terms |
Date |
Disbursed Amount |
|
Flagstaff |
Terros Health |
$0 |
CARE Unit Terros Contract |
H. Prevent Overdose Deaths and Other Harms |
Monthly |
1/10/2025 |
$9,495.39 |
|
|
Flagstaff |
Terros Health |
$0 |
CARE Unit Terros Contract |
H. Prevent Overdose Deaths and Other Harms |
Monthly |
1/10/2025 |
$16,390.47 |
|
|
Flagstaff |
Terros Health |
$0 |
CARE Unit Terros Contract |
H. Prevent Overdose Deaths and Other Harms |
Monthly |
1/10/2025 |
$26,631.92 |
|
|
Flagstaff |
Terros Health |
$0 |
CARE Unit Terros Contract |
H. Prevent Overdose Deaths and Other Harms |
Monthly |
1/10/2025 |
$33,575.46 |
|
|
Flagstaff |
Terros Health |
$0 |
CARE Unit Terros Contract |
H. Prevent Overdose Deaths and Other Harms |
Monthly |
1/10/2025 |
$3,053.31 |
|
|
Flagstaff |
Terros Health |
$0 |
CARE Unit Terros Contract |
H. Prevent Overdose Deaths and Other Harms |
Monthly |
1/10/2025 |
$7,780.46 |
|
|
Flagstaff |
Terros Health |
$0 |
CARE Unit Terros Contract |
H. Prevent Overdose Deaths and Other Harms |
Monthly |
1/10/2025 |
$7,780.46 |
|
|
Flagstaff |
Terros Health |
$0 |
CARE Unit Terros Contract |
H. Prevent Overdose Deaths and Other Harms |
Monthly |
1/10/2025 |
$8,021.20 |
|
|
Flagstaff |
Terros Health |
$750,915.00 |
CARE Unit Terros Contract |
H. Prevent Overdose Deaths and Other Harms |
Monthly |
1/10/2025 |
$374.89 |
|
|
Flagstaff |
Terros Health |
$0 |
CARE Unit Terros Contract |
H. Prevent Overdose Deaths and Other Harms |
Monthly |
1/10/2025 |
$7,966.13 |
|
|
Flagstaff |
Terros Health |
$0 |
CARE Unit Terros Contract |
H. Prevent Overdose Deaths and Other Harms |
Monthly |
1/10/2025 |
$5,696.16 |
|
|
Flagstaff |
Terros Health |
$0 |
CARE Unit Terros Contract |
H. Prevent Overdose Deaths and Other Harms |
Monthly |
1/10/2025 |
$833.38 |
|
|
Page |
|
Coconino County |
$1,754.97 |
Recovery Court |
D. Address the Needs of Criminal-Justice-Involved Persons |
Annual |
8/8/2025 |
$1,754.97 |
|
Page |
|
Coconino County |
$3,028.35 |
Recovery Court |
D. Address the Needs of Criminal-Justice-Involved Persons |
Annual |
8/8/2025 |
$3,028.35 |
|
Page |
|
Coconino County |
$5,107.04 |
Recovery Court |
D. Address the Needs of Criminal-Justice-Involved Persons |
Annual |
8/8/2025 |
$5,107.04 |
|
Page |
|
Coconino County |
$1,482.51 |
Recovery Court |
D. Address the Needs of Criminal-Justice-Involved Persons |
Annual |
4/30/2026 |
$1,482.51 |
|
Page |
|
Coconino County |
$1,472.33 |
Recovery Court |
D. Address the Needs of Criminal-Justice-Involved Persons |
Annual |
8/8/2025 |
$1,472.33 |
|
Page |
|
Coconino County |
$1,052.79 |
Recovery Court |
D. Address the Needs of Criminal-Justice-Involved Persons |
Annual |
10/31/2025 |
$1,052.79 |
|
Page |
|
Coconino County |
$154.03 |
Recovery Court |
C. Connect People Who Need Help to the Help They Need (Connections to Care) |
Annual |
10/31/2025 |
$154.03 |
|
Sedona |
|
Yavapai County |
$2,201.64 |
Yavapai County PANT Program |
H. Prevent Overdose Deaths and Other Harms |
One-Time |
5/28/2026 |
$2,201.64 |
|
Sedona |
|
Yavapai County |
$2,104.94 |
Yavapai County PANT Program |
H. Prevent Overdose Deaths and Other Harms |
One-Time |
5/28/2026 |
$2,104.94 |
|
Sedona |
|
Yavapai County |
$1,517.49 |
Yavapai County PANT Program |
H. Prevent Overdose Deaths and Other Harms |
One-Time |
5/28/2026 |
$1,517.49 |
|
Sedona |
|
Yavapai County |
$3,633.44 |
Yavapai County PANT Program |
H. Prevent Overdose Deaths and Other Harms |
One-Time |
5/28/2026 |
$3,633.44 |
|
Sedona |
|
Yavapai County |
$6,125.45 |
Yavapai County PANT Program |
H. Prevent Overdose Deaths and Other Harms |
One-Time |
5/28/2026 |
$6,125.45 |
|
Sedona |
|
Yavapai County |
$6,125.45 |
Yavapai County PANT Program |
H. Prevent Overdose Deaths and Other Harms |
One-Time |
5/28/2026 |
$6,125.45 |
|
Sedona |
|
Yavapai County |
$6,922.25 |
Yavapai County PANT Program |
H. Prevent Overdose Deaths and Other Harms |
One-Time |
5/28/2026 |
$6,922.25 |
|
Sedona |
|
Yavapai County |
$2,982.04 |
Yavapai County PANT Program |
H. Prevent Overdose Deaths and Other Harms |
One-Time |
5/28/2026 |
$2,982.04 |
|
Sedona |
|
Yavapai County |
$7,443.02 |
Yavapai County PANT Program |
H. Prevent Overdose Deaths and Other Harms |
One-Time |
5/28/2026 |
$7,443.02 |
|
Sedona |
|
Yavapai County |
$1,724.77 |
Yavapai County PANT Program |
H. Prevent Overdose Deaths and Other Harms |
One-Time |
5/28/2026 |
$1,724.77 |
|
Sedona |
|
Yavapai County |
$1,724.77 |
Yavapai County PANT Program |
H. Prevent Overdose Deaths and Other Harms |
One-Time |
5/28/2026 |
$1,724.77 |
|
Sedona |
|
Yavapai County |
$83.10 |
Yavapai County PANT Program |
H. Prevent Overdose Deaths and Other Harms |
One-Time |
5/28/2026 |
$83.10 |
|
Sedona |
|
Yavapai County |
$1,902.13 |
Yavapai County PANT Program |
H. Prevent Overdose Deaths and Other Harms |
One-Time |
5/28/2026 |
$1,902.13 |
|
Sedona |
|
Yavapai County |
$1,765.93 |
Yavapai County PANT Program |
H. Prevent Overdose Deaths and Other Harms |
One-Time |
5/28/2026 |
$1,765.93 |
|
Sedona |
|
Yavapai County |
$184.74 |
Yavapai County PANT Program |
H. Prevent Overdose Deaths and Other Harms |
One-Time |
5/28/2026 |
$184.74 |
|
Total |
|
$811,409.18 |
|
|
|
|
$189,093.41 |
|
Gila County DistributionReflects Payments Received July 1, 2025 Through June 30, 2026 |
||
|---|---|---|
|
Name Of Settlement |
|
Total |
|
Allergan |
$34,818.49 |
|
|
CVS |
$60,101.95 |
|
|
Distributor |
$101,323.07 |
|
|
Teva |
$29,210.89 |
|
|
Walmart |
$3,055.92 |
|
|
Walgreens |
$20,887.14 |
|
|
Kroger |
$29,412.81 |
|
|
Janssen |
|
$11,196.12 |
|
Total |
$290,006.39 |
|
Gila County ExpendituresReflects Expenditures Made July 1, 2025 Through June 30, 2026 |
|||||||
|---|---|---|---|---|---|---|---|
|
Local Government |
Recipient |
Amount Awarded |
Program Funded |
Approved Purpose Category |
Disbursement Terms |
Date |
Disbursed Amount |
| Payson | Town of Payson | $5,630.15 | Youth Opioid Abatement | G. Prevent Misuse of Opioids | One-time | 9/11/2025 | $5,630.15 |
| Miami | Town of Miami | $943.58 | Youth Opioid Abatement | G. Prevent Misuse of Opioids | One-time | 9/11/2025 | $943.58 |
| Globe | Gila County | $3,561.93 | Assigned to County | N/A | One-time | 8/21/2025 | $3,561.93 |
| Hayden | Gila County | $943.58 | Assigned to County | N/A | One-time | 8/21/2025 | $943.58 |
| Star Valley | Gila County | $804.31 | Assigned to County | N/A | One-time | 8/21/2025 | $804.31 |
| Winkelman | Gila County | $121.86 | Assigned to County | N/A | One-time | 8/21/2025 | $121.86 |
| Payson | Town of Payson | $9,718.49 | Youth Opioid Abatement | G. Prevent Misuse of Opioids | One-time | 9/11/2025 | $9,718.49 |
| Miami | Town of Miami | $1,628.76 | Youth Opioid Abatement | G. Prevent Misuse of Opioids | One-time | 9/11/2025 | $1,628.76 |
| Globe | Gila County | $6,148.43 | Assigned to County | N/A | One-time | 8/21/2025 | $6,148.43 |
| Hayden | Gila County | $1,388.36 | Assigned to County | N/A | One-time | 8/21/2025 | $1,388.36 |
| Star Valley | Gila County | $210.36 | Assigned to County | N/A | One-time | 8/21/2025 | $210.36 |
| Winkelman | Gila County | $60.10 | Assigned to County | N/A | One-time | 8/21/2025 | $60.10 |
| Payson | Town of Payson | $16,383.94 | Youth Opioid Abatement | G. Prevent Misuse of Opioids | One-time | 9/11/2025 | $16,383.94 |
| Miami | Town of Miami | $2,745.86 | Youth Opioid Abatement | G. Prevent Misuse of Opioids | One-time | 9/11/2025 | $2,745.86 |
| Globe | Gila County | $10,365.35 | Assigned to County | N/A | One-time | 8/21/2025 | $10,365.35 |
| Hayden | Gila County | $2,340.56 | Assigned to County | N/A | One-time | 8/21/2025 | $2,340.56 |
| Star Valley | Gila County | $354.63 | Assigned to County | N/A | One-time | 8/21/2025 | $354.63 |
| Winkelman | Gila County | $101.32 | Assigned to County | N/A | One-time | 8/21/2025 | $101.32 |
| Payson | Town of Payson | $4,723.40 | Youth Opioid Abatement | G. Prevent Misuse of Opioids | One-time | 9/11/2025 | $4,723.40 |
| Miami | Town of Miami | $791.62 | Youth Opioid Abatement | G. Prevent Misuse of Opioids | One-time | 9/11/2025 | $791.62 |
| Globe | Gila County | $2,988.27 | Assigned to County | N/A | One-time | 8/21/2025 | $2,988.27 |
| Hayden | Gila County | $674.77 | Assigned to County | N/A | One-time | 8/21/2025 | $674.77 |
| Star Valley | Gila County | $102.24 | Assigned to County | N/A | One-time | 8/21/2025 | $102.24 |
| Winkelman | Gila County | $29.21 | Assigned to County | N/A | One-time | 8/21/2025 | $29.21 |
| Payson | Town of Payson | $494.14 | Youth Opioid Abatement | G. Prevent Misuse of Opioids | One-time | 6/25/2026 | $494.14 |
| Miami | Town of Miami | $82.82 | Youth Opioid Abatement | G. Prevent Misuse of Opioids | One-time | 6/25/2026 | $82.82 |
| Globe | Gila County | $312.62 | Assigned to County | N/A | One-time | 11/19/2025 | $312.62 |
| Hayden | Gila County | $70.59 | Assigned to County | N/A | One-time | 11/19/2025 | $70.59 |
| Star Valley | Gila County | $10.70 | Assigned to County | N/A | One-time | 11/19/2025 | $10.70 |
| Winkelman | Gila County | $3.06 | Assigned to County | N/A | One-time | 11/19/2025 | $3.06 |
| Payson | Town of Payson | $4,756.05 | Youth Opioid Abatement | G. Prevent Misuse of Opioids | One-time | 6/25/2026 | $4,756.05 |
| Miami | Town of Miami | $797.09 | Youth Opioid Abatement | G. Prevent Misuse of Opioids | One-time | 6/25/2026 | $797.09 |
| Globe | Gila County | $3,008.93 | Assigned to County | N/A | One-time | 5/19/2026 | $3,008.93 |
| Hayden | Gila County | $679.44 | Assigned to County | N/A | One-time | 5/19/2026 | $679.44 |
| Star Valley | Gila County | $102.94 | Assigned to County | N/A | One-time | 5/19/2026 | $102.94 |
| Winkelman | Gila County | $29.41 | Assigned to County | N/A | One-time | 5/19/2026 | $29.41 |
| Payson | Town of Payson | $3,377.45 | Youth Opioid Abatement | G. Prevent Misuse of Opioids | One-time | 6/25/2026 | $3,377.45 |
| Miami | Town of Miami | $566.04 | Youth Opioid Abatement | G. Prevent Misuse of Opioids | One-time | 6/25/2026 | $566.04 |
| Globe | Gila County | $2,136.75 | Assigned to County | N/A | One-time | 5/19/2026 | $2,136.75 |
| Hayden | Gila County | $482.49 | Assigned to County | N/A | One-time | 5/19/2026 | $482.49 |
| Star Valley | Gila County | $73.10 | Assigned to County | N/A | One-time | 5/19/2026 | $73.10 |
| Winkelman | Gila County | $23.88 | Assigned to County | N/A | One-time | 5/19/2026 | $23.88 |
| Payson | Town of Payson | $1,810.41 | Youth Opioid Abatement | G. Prevent Misuse of Opioids | One-time | 6/25/2026 | $1,810.41 |
| Miami | Town of Miami | $303.41 | Youth Opioid Abatement | G. Prevent Misuse of Opioids | One-time | 6/25/2026 | $303.41 |
| Globe | Gila County | $1,145.36 | Assigned to County | N/A | One-time | 6/16/2026 | $1,145.36 |
| Hayden | Gila County | $258.63 | Assigned to County | N/A | One-time | 6/16/2026 | $258.63 |
| Star Valley | Gila County | $39.19 | Assigned to County | N/A | One-time | 6/16/2026 | $39.19 |
| Winkelman | Gila County | $11.20 | Assigned to County | N/A | One-time | 6/16/2026 | $11.20 |
| Gila County | Guild Health Group | $38,000.00 | Youth Opioid Abatement | G. Prevent Misuse of Opioids | Monthly | 7/30/2025 | $38,000.00 |
| Gila County | Wowza | $65,666.66 | Wrap Around Services | B. Support People in Treatment and Recovery | Monthly | 8/5/2025 | $65,666.66 |
| Gila County | Guild Health Group | $19,000.00 | Youth Opioid Abatement | G. Prevent Misuse of Opioids | Monthly | 8/29/2025 | $19,000.00 |
| Gila County | Wowza | $49,666.66 | Wrap Around Services | B. Support People in Treatment and Recovery | Monthly | 9/2/2025 | $49,666.66 |
| Gila County | Wowza | $49,666.66 | Wrap Around Services | B. Support People in Treatment and Recovery | Monthly | 10/2/2025 | $49,666.66 |
| Gila County | Guild Health Group | $19,000.00 | Youth Opioid Abatement | G. Prevent Misuse of Opioids | Monthly | 10/23/2025 | $19,000.00 |
| Gila County | Wowza | $46,666.66 | Wrap Around Services | B. Support People in Treatment and Recovery | Monthly | 11/4/2025 | $46,666.66 |
| Gila County | Wowza | $46,666.66 | Wrap Around Services | B. Support People in Treatment and Recovery | Monthly | 12/3/2025 | $46,666.66 |
| Gila County | Guild Health Group | $19,000.00 | Youth Opioid Abatement | G. Prevent Misuse of Opioids | Monthly | 12/8/2025 | $19,000.00 |
| Gila County | Guild Health Group | $19,000.00 | Youth Opioid Abatement | G. Prevent Misuse of Opioids | Monthly | 12/18/2025 | $19,000.00 |
| Gila County | Wowza | $46,700.00 | Wrap Around Services | B. Support People in Treatment and Recovery | Monthly | 1/5/2026 | $46,700.00 |
| Gila County | Guild Health Group | $19,000.00 | Youth Opioid Abatement | G. Prevent Misuse of Opioids | Monthly | 1/30/2026 | $19,000.00 |
| Gila County | Wowza | $46,634.00 | Wrap Around Services | B. Support People in Treatment and Recovery | Monthly | 2/3/2026 | $46,634.00 |
| Gila County | Wowza | $41,666.00 | Wrap Around Services | B. Support People in Treatment and Recovery | Monthly | 3/2/2026 | $41,666.00 |
| Gila County | Wowza | $5,000.00 | Wrap Around Services | B. Support People in Treatment and Recovery | Monthly | 3/5/2026 | $5,000.00 |
| Gila County | Guild Health Group | $19,000.00 | Youth Opioid Abatement | G. Prevent Misuse of Opioids | Monthly | 3/17/2026 | $19,000.00 |
| Gila County | Guild Health Group | $19,000.00 | Youth Opioid Abatement | G. Prevent Misuse of Opioids | Monthly | 3/23/2026 | $19,000.00 |
| Gila County | Wowza LLC | $46,666.64 | Wrap Around Services | B. Support People in Treatment and Recovery | Monthly | 4/1/2026 | $46,666.64 |
| Gila County | Guild Health Group | $19,000.00 | Youth Opioid Abatement | G. Prevent Misuse of Opioids | Monthly | 4/23/2026 | $19,000.00 |
| Gila County | Wowza | $46,666.70 | Wrap Around Services | B. Support People in Treatment and Recovery | Monthly | 5/11/2026 | $46,666.70 |
| Gila County | Wowza LLC | $20,000.00 | Wrap Around Services | B. Support People in Treatment and Recovery | Monthly | 6/4/2026 | $20,000.00 |
| Gila County | Wowza LLC | $21,666.70 | Wrap Around Services | B. Support People in Treatment and Recovery | Monthly | 6/4/2026 | $21,666.70 |
| Gila County | Wowza LLC | $5,000.00 | Wrap Around Services | B. Support People in Treatment and Recovery | Monthly | 6/11/2026 | $5,000.00 |
| TOTAL | $821,670.11 | $821,670.11 | |||||
Graham County DistributionReflects Payments Received July 1, 2025 Through June 30, 2026 |
||
|---|---|---|
|
Name Of Settlement |
|
Total |
|
Allergan |
$21,921.62 |
|
|
CVS |
$37,840.02 |
|
|
Distributor |
$63,792.72 |
|
|
Teva |
$18,391.09 |
|
|
Walmart |
$1,924.00 |
|
|
Walgreens |
$13,150.49 |
|
|
Kroger |
$18,518.22 |
|
|
Janssen |
|
$7,049.04 |
|
Total |
$182,587.20 |
|
Graham County ExpendituresReflects Expenditures Made July 1, 2025 Through June 30, 2026 |
|||||||
|---|---|---|---|---|---|---|---|
|
Local Government |
Recipient |
Amount Awarded |
Program Funded |
Approved Purpose Category |
Disbursement Terms |
Date |
Disbursed Amount |
| Graham County | Gila Valley Samaritan Home | $14,000.00 | Outreach Specialist | B. Support People in Treatment and Recovery | One-time | 11/3/2025 | $2,098.55 |
| Graham County | Gila Valley Samaritan Home | Outreach Specialist | B. Support People in Treatment and Recovery | One-time | 11/3/2025 | $11,901.45 | |
| Graham County | Graham County Substance Abuse Coalition | $40,000.00 | Wellness & Reentry Support & Recovery Angels | A. Treat Opioid Use Disorder (OUD) | One-time | 5/18/2026 | $14,301.72 |
| Graham County | Graham County Substance Abuse Coalition | Wellness & Reentry Support & Recovery Angels | A. Treat Opioid Use Disorder (OUD) | One-time | 5/18/2026 | $14,977.15 | |
| Safford | Safford | $113,141.62 | Crime Scene Documentation Equipment for Opioid cases | I. First Responders | One-time | 10/29/2025 | $19,318.26 |
| Safford | Safford | Crime Scene Documentation Equipment for Opioid cases | I. First Responders | One-time | 10/29/2025 | $11,110.30 | |
| Safford | Safford | Crime Scene Documentation Equipment for Opioid cases | I. First Responders | One-time | 10/29/2025 | $11,290.05 | |
| Safford | Safford | Crime Scene Documentation Equipment for Opioid cases | I. First Responders | One-time | 10/29/2025 | $10,197.62 | |
| Safford | Safford | Crime Scene Documentation Equipment for Opioid cases | I. First Responders | One-time | 10/29/2025 | $4,033.32 | |
| Safford | Safford | Crime Scene Documentation Equipment for Opioid cases | I. First Responders | One-time | 10/29/2025 | $5,632.21 | |
| Safford | Safford | Crime Scene Documentation Equipment for Opioid cases | I. First Responders | One-time | 10/29/2025 | $43,014.03 | |
| Safford | Gila Valley Samaritan House | $14,000.00 | Outreach Specialist | B. Support People in Treatment and Recovery | One-time | 10/29/2025 | $14,000.00 |
| Safford | Gila Valley Samaritan House | $10,000.00 | Pantry Expansion Construction | C. Connect People Who Need Help to the Help They Need (Connections to Care) | One-time | 11/14/2025 | $393.66 |
| Safford | Gila Valley Samaritan House | Pantry Expansion Construction | C. Connect People Who Need Help to the Help They Need (Connections to Care) | One-time | 11/14/2025 | $6,079.41 | |
| Safford | Gila Valley Samaritan House | Pantry Expansion Construction | C. Connect People Who Need Help to the Help They Need (Connections to Care) | One-time | 11/14/2025 | $3,526.93 | |
| Safford | Graham County Substance Abuse Coalition | $20,000.00 | Annual Youth Symposium to education participants | G. Prevent Misuse of Opioids | One-time | 8/27/2025 | $1,662.08 |
| Safford | Graham County Substance Abuse Coalition | Annual Youth Symposium to education participants | G. Prevent Misuse of Opioids | One-time | 8/27/2025 | $5,809.04 | |
| Safford | Graham County Substance Abuse Coalition | Annual Youth Symposium to education participants | G. Prevent Misuse of Opioids | One-time | 8/27/2025 | $12,528.88 | |
| Safford | Safford | $1,860.16 | Canopy for Public Outreach | D. Address the Needs of Criminal-Justice-Involved Persons | One-time | 9/19/2025 | $1,860.16 |
| Thatcher | Thatcher | $7,399.91 | Drone first person/entry drone/drone surveillance | I. First Responders | One-time | 8/13/2025 | $7,399.91 |
| Thatcher | Thatcher | $897.54 | AED Batteries, adult & juvenile pads | I. First Responders | One-time | 3/5/2026 | $897.54 |
| Pima | Sober Living House | $2,951.85 | Staff Training to abate opioid crisis | K. Training | One-time | 2/1/2026 | $239.60 |
| Pima | Sober Living House | Staff Training to abate opioid crisis | K. Training | One-time | 2/1/2026 | $398.77 | |
| Pima | Sober Living House | Staff Training to abate opioid crisis | K. Training | One-time | 2/1/2026 | $398.77 | |
| Pima | Sober Living House | Staff Training to abate opioid crisis | K. Training | One-time | 2/1/2026 | $1,720.82 | |
| Pima | Sober Living House | Staff Training to abate opioid crisis | K. Training | One-time | 2/1/2026 | $193.89 | |
| TOTAL | $224,251.08 | $204,984.12 | |||||
Greenlee County DistributionReflects Payments Received July 1, 2025 Through June 30, 2026 |
||
|---|---|---|
|
Name Of Settlement |
|
Total |
|
Allergan |
$2,744.01 |
|
|
CVS |
$4,736.58 |
|
|
Distributor |
$7,985.18 |
|
|
Teva |
$2,302.08 |
|
|
Walmart |
$240.83 |
|
|
Walgreens |
$1,646.10 |
|
|
Kroger |
$2,318.00 |
|
|
Janssen |
|
$882.36 |
|
Total |
$22,855.14 |
|
Greenlee County ExpendituresReflects Expenditures Made July 1, 2025 Through June 30, 2026 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
Local Government |
|
Recipient |
Amount Awarded |
Program Funded |
Approved Purpose Category |
Disbursement Terms |
Date |
Disbursed Amount |
|
Greenlee County |
Sheriff's Office |
$12,150.00 |
Training |
I. First Responders |
One-Time |
10/16/2025 |
$12,150.00 |
|
|
Total |
|
$12,150.00 |
|
|
|
|
$12,150.00 |
|
La Paz County DistributionReflects Payments Received July 1, 2025 Through June 30, 2026 |
||
|---|---|---|
|
Name Of Settlement |
|
Total |
|
Allergan |
$9,177.20 |
|
|
CVS |
$15,841.23 |
|
|
Distributor |
$26,705.99 |
|
|
Teva |
$7,699.19 |
|
|
Walmart |
$805.46 |
|
|
Walgreens |
$5,505.28 |
|
|
Kroger |
$7,752.41 |
|
|
Janssen |
|
$2,950.99 |
|
Total |
$76,437.75 |
|
La Paz County ExpendituresReflects Expenditures Made July 1, 2025 Through June 30, 2026 |
|||||||
|---|---|---|---|---|---|---|---|
|
Local Government |
Recipient |
Amount Awarded |
Program Funded |
Approved Purpose Category |
Disbursement Terms |
Date |
Disbursed Amount |
| La Paz County | La Paz County | $7,699.19 | Community Re-Entry Program | D. Address the Needs of Criminal-Justice-Involved Persons | One-time | 8/8/2025 | $7,699.19 |
| La Paz County | La Paz County | $15,841.23 | Community Re-Entry Program | D. Address the Needs of Criminal-Justice-Involved Persons | One-time | 8/8/2025 | $15,841.23 |
| La Paz County | La Paz County | $9,177.20 | Community Re-Entry Program | D. Address the Needs of Criminal-Justice-Involved Persons | One-time | 8/8/2025 | $9,177.20 |
| La Paz County | La Paz County | $26,705.99 | Community Re-Entry Program | D. Address the Needs of Criminal-Justice-Involved Persons | One-time | 8/8/2025 | $26,705.99 |
| La Paz County | La Paz County | $805.46 | Community Re-Entry Program | D. Address the Needs of Criminal-Justice-Involved Persons | One-time | 11/3/2026 | $805.46 |
| La Paz County | La Paz County | $7,752.41 | Community Re-Entry Program | D. Address the Needs of Criminal-Justice-Involved Persons | One-time | 5/4/2026 | $7,752.41 |
| La Paz County | La Paz County | $5,505.28 | Community Re-Entry Program | D. Address the Needs of Criminal-Justice-Involved Persons | One-time | 5/4/2026 | $5,505.28 |
| La Paz County | La Paz County | $2,950.99 | Community Re-Entry Program | D. Address the Needs of Criminal-Justice-Involved Persons | One-time | 6/17/2026 | $2,950.99 |
| TOTAL | $76,437.75 | $76,437.75 | |||||
Maricopa County DistributionReflects Payments Received July 1, 2025 Through June 30, 2026 |
||
|---|---|---|
|
Name Of Settlement |
|
Total |
|
Allergan |
$1,766,230.35 |
|
|
CVS |
$3,048,779.42 |
|
|
Distributor |
$5,139,794.36 |
|
|
Teva |
$1,481,774.61 |
|
|
Walmart |
$155,017.13 |
|
|
Walgreens |
$1,059,537.84 |
|
|
Kroger |
$1,492,017.37 |
|
|
Janssen |
|
$567,943.11 |
|
Total |
$14,711,094.19 |
|
Maricopa County ExpendituresReflects Expenditures Made July 1, 2025 Through June 30, 2026 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
Local Government |
Recipient |
Amount Awarded |
Program Funded |
Approved Purpose Category |
Disbursement Terms |
Date |
Disbursed Amount |
|
| Apache Junction | City of Apache Junction Public Safety | $2,455.31 | Texas Narcotic Officers Association - Strategic Training | K. Training | One-time | 7/12/2025 | $2,455.31 | |
| Apache Junction | City of Apache Junction Public Safety | $684.00 | Texas Narcotic Officers Association - Strategic Training | K. Training | One-time | 7/28/2025 | $684.00 | |
| Apache Junction | City of Apache Junction Public Safety | $1,158.31 | Texas Narcotic Officers Association - Strategic Training | K. Training | One-time | 7/28/2025 | $1,158.31 | |
| Apache Junction | City of Apache Junction Public Safety | $1,455.30 | Cardio Partners -AED | H. Prevent Overdose Deaths and Other Harms | One-time | 10/15/2025 | $1,455.30 | |
